SIMMS Freestone Boot - Felt

SIMMS Freestone Boot - Felt

SIMMS G4 Pro Boot - Felt

SIMMS G4 Pro Boot - Felt

SIMMS G4 Pro Stockingfoot Waders

Our most durable wader features a new, proprietary fabric from GORE-TEX® proven over 16,000 hours of field testing. Make the most of your time on the water: Head out in the most feature-laden, abrasion-, puncture- and tear-resistant wader made.
SKU
12572-096
Fra 5.055,37  DKK Regular Price 6.319,37  DKK
i lager kun 1 i lager
Kun %1 tilbage

Our most durable wader features a new, proprietary fabric from GORE-TEX® proven over 16,000 hours of field testing. Make the most of your time on the water: Head out in the most feature-laden, abrasion-, puncture- and tear-resistant wader made.

  • Adjustable spacer air-mesh suspender system with net D-ring
  • Comfort Molded Bootie: Outside
  • Comfort Molded Bootie: Inside
  • Sharkfin Hemostat Buckle
  • Compression molded foam minimizes lace bite, improves toe mobility, & enhances boot fit.
  • Compression molded foam improves ankle/calf boot fit, & provides added ankle support/padding.
  • Zippered, micro-fleece lined hand-warmer pocket(s) for strategic storage & cold-weather repreive
  • Built-in, lower profile GORE-TEX® belt loops for enhanced strength & durability
  • 3-layer GORE-TEX® Pro Shell upper for breathability
  • 4 layer GORE-TEX® Pro Shell lower for rugged durability in the water & on the trail
  • Patented front & back leg seams for effortless mobility and increased durability
  • Patented 2mm abrasion resistant built-in gravel guards
  • Patented compression-molded anatomically engineered stockingfeet for enhanced comfort and improved boot fit

 

Simms G4 Pro Wader Size Chart

WADER SIZE LARGEST GIRTH  (Chest, waist or hip) INSEAM  (Crotch to floor) STOCKINGFOOT
  Inches CM Inches CM US Sizes UK Sizes EUR Size
S 35”-36” 89-91 31”-32” 79-81 7-8 6-7 38-39
M 39”-40” 99-102 33”-34” 84-86 9-11 8-10 42-44
MS 39”-40” 99-102 29”-30” 74-76 9-11 8-10 42-44
MK 41”-42” 104-107 33”-34” 84-86 9-11 8-10 42-44
ML 39”-40” 99-102 35”-36” 89-91 9-11 8-10 42-44
L (9-11) 43”-44” 109-112 33”-34” 84-86 9-11 8-10 42-44
L (12-13) 43”-44” 109-112 33”-34” 84-86 12-13 11-12 44-46
LS 43”-44” 109-112 31”-32” 79-81 9-11 8-10 42-44
LK 45”-46” 114-117 33”-34” 84-86 9-11 8-10 42-44
LL (9-11) 43”-44” 109-112 35”-36” 89-91 9-11 8-10 42-44
LL (12-13) 43”-44” 109-112 35”-36” 89-91 12-13 11-12 44-46
XL 47”-48” 119-122 35”-36” 89-91 12-13 11-12 44-46
XLS 47”-48” 119-122 31”-32” 79-81 9-11 8-10 42-44
XLL 47”-48” 119-122 37”-38” 94-97 12-13 11-12 44-46
XXL 51”-52” 130-132 35”-36” 89-91 12-13 11-12 44-46
XXLS 51"-52" 130-133 33"-34" 84-86 12-13 11-12 44-46
XXLK 53"-54" 135-137 35"-36" 89-91 12-13 11-12 44-46
3XL 55"-56" 140-142 35"-36" 89-92 12-13 11-12 44-46
3XLS 55"-56" 140-143 33"-34" 84-86 12-13 11-12 44-46
4XL 59"-60" 150-152 35"-36" 89-91 12-13 11-12 44-46

Skriv din egen anmeldelse
Du anmelder:SIMMS G4 Pro Stockingfoot Waders