SIMMS Women's Tributary Waders

SIMMS Women's Tributary Waders

Patagonia Men's Ultralight Packable Jacket / Joya Blue

Patagonia Men's Ultralight Packable Jacket / Joya Blue

SIMMS Freestone Stockingfoot Waders

Stockingfoot waders built to wade deeper and trek farther thanks to durable, breathable four-layer Toray® fabric and a mobility enhancing fit.
SKU
Simms Freestone Stockingfoot Dark Gunmetal
Ab 342,07  € Regular Price 427,61  €
Auf Lager 2 auf Lager
Nur noch %1 verfügbar

Stockingfoot waders built to wade deeper and trek farther thanks to durable, breathable four-layer Toray® fabric and a mobility enhancing fit.

Simms’ Freestone® Stockingfoot Wader is your go-to companion from first cast to lasting obsession. Durable, breathable four-layer Toray® QuadraLam™ fabric handles brushy approaches and cold wet weather, while the articulated fit promotes natural mobility both on the trail and in the water. When it comes to small details that make a big difference, the Freestone includes a large fleece-lined, reach-through handwarmer pocket to heat up cold fingers, a secure chest pocket to hold essential tools, and a dedicated fly patch for sidelined flies.

  • Four-layer Toray® QuadraLam™ waterproof, breathable laminate
  • Zippered chest pocket with fly patch
  • Five belt loops with 38mm nylon waist belt
  • Custom Duraflex buckles throughout
  • Neoprene gravel guard
  • Anatomically engineered neoprene stockingfeet with anti-microbial finish
  • No Custom Options Available

 

WADER SIZE LARGEST GIRTH  (Chest, waist or hip) INSEAM  (Crotch to floor) STOCKINGFOOT
  Inches CM Inches CM US Sizes UK Sizes EUR Size
S 35”-36” 89-91 31”-32” 79-81 7-8 6-7 38-39
SK 37”-38” 94-97 31”-32” 79-81 7-8 6-7 38-39
M 39”-40” 99-102 33”-34” 84-86 9-11 8-10 42-44
MS 39”-40” 99-102 29”-30” 74-76 9-11 8-10 42-44
MK 41”-42” 104-107 33”-34” 84-86 9-11 8-10 42-44
MKS 41”-42” 104-107 29”-30” 74-76 9-11 8-10 42-44
ML 39”-40” 99-102 35”-36” 89-91 9-11 8-10 42-44
L (9-11) 43”-44” 109-112 33”-34” 84-86 9-11 8-10 42-44
L (12-13) 43”-44” 109-112 33”-34” 84-86 12-13 11-12 44-46
LS 43”-44” 109-112 31”-32” 79-81 9-11 8-10 42-44
LK 45”-46” 114-117 33”-34” 84-86 9-11 8-10 42-44
LKS 45”-46” 114-117 31”-32” 79-81 9-11 8-10 42-44
LL (9-11) 43”-44” 109-112 35”-36” 89-91 9-11 8-10 42-44
LL (12-13) 43”-44” 109-112 35”-36” 89-91 12-13 11-12 44-46
XL 47”-48” 119-122 35”-36” 89-91 12-13 11-12 44-46
XLS 47”-48” 119-122 31”-32” 79-81 9-11 9-11 42-44
XLK 49”-50” 124-127 35”-36” 89-91 12-13 11-12 44-46
XLL 47”-48” 119-122 37”-38” 94-97 12-13 11-12 44-46
XXL 51”-52” 130-132 35”-36” 89-91 12-13 11-12 44-46
XXLS 51"-52" 130-133 33"-34" 84-86 12-13 11-12 44-46
XXLK 53"-54" 135-137 35"-36" 89-91 12-13 11-12 44-46
XXLL 51"-52" 130-133 37"-38" 94-97 12-13 11-12 44-46
3XL 55"-56" 140-142 35"-36" 89-92 12-13 11-12 44-46
3XLS 55"-56" 140-143 33"-34" 84-86 12-13 11-12 44-46
4XL 59"-60" 150-152 35"-36" 89-91 12-13 11-12 44-46
Schreiben Sie eine Bewertung
Sie bewerten:SIMMS Freestone Stockingfoot Waders